| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| ABRIGO, KIRK |
| | Name and vital stats |
| | | ABRIGO, KIRK (writer; artist) | NULL |
| | COLBURN COMICS |
| | | Covers (pen/ink/) 1998 | > 98 |
| | | Illustration (pen/ink/) 1998 | > 98 |
| | | POWER REFLEX PREVIEW, THE~ (wr/pen/ink/) 1998 with cover | > 98 |
| ADAMS, NEAL |
| | Influences |
| | | Russ Heath; Austin Briggs; Lou Fine | NULL |
| ALASCIA, VINCE |
| | CHARLTON COMICS |
| | | DEVIL'S BRIGADE (ink/) 1969 | > 69 |
| ALBRIGHT, NINA |
| | Name and vital stats |
| | | ALBRIGHT, NINA DOROTHY (artist) | NULL |
| | Print Media (non-comics) |
| | | Artist: 1954-56 Polly French series | > 54 55 56 |
| | | Artist: Magazines: 1952 American Girl | > 52 |
| | Additional biography |
| | | Women and the Comics 1985 | NULL |
| | Comics Studio (Shop) |
| | | BERNARD BAILY STUDIO (pen/ink/) 1945-46 | > 45 46 |
| | | FUNNIES INC. (pen/ink/) 1946-49 unconfirmed dates | > 46 47 48 49 |
| | | IGER STUDIO (pen/ink/) 1943-44 dates unconfirmed | > 43 44 |
| | | L. B. COLE STUDIO (pen/ink/) 1944-45 | > 44 45 |
| | | MAJESTIC STUDIOS (pen/ink/) 1940 unconfirmed | > 40 |
| | AC COMICS |
| | | MISS VICTORY (pen/ink/) 1992/94/96 reprint | > 92 94 96 |
| | ACE PERIODICALS |
| | | LASH LIGHTNING (pen/ink/) 1945 | > 45 |
| | | SWORD, THE (pen/ink/) 1945 | > 45 |
| | ARCHIE PUBLICATIONS |
| | | Romance (pen/) 1950 | > 50 |
| | AVIATION PRESS |
| | | BLACK VENUS (pen/ink/) 1945 | > 45 |
| | BETTER PUBLICATIONS |
| | | NEW ROMANCES~ (pen/ink/) 1952 | > 52 |
| | | Romance (pen/ink/) 1950-51 | > 50 51 |
| | | THRILLING ROMANCES~ (pen/ink/) 1953 | > 53 |
| | EASTERN COLOR PRINTING |
| | | Teen / family fun (pen/ink/) 1948 | > 48 |
| | FICTION HOUSE COMICS |
| | | CAPTAIN TERRY THUNDER (pen/ink/) 1943 | > 43 |
| | | HOOKS DEVLIN (pen/) 1944 | > 44 |
| | | INSPECTOR DAYTON (asst/) c1943 | > 43 |
| | | SENORITA RIO (pen/ink/) 1944 | > 44 |
| | | Z X-5 (pen/ink/) 1943 | > 43 |
| | HARVEY COMICS |
| | | CHAMP, THE (pen/ink/) 1940 | > 40 |
| | HOLYOKE PUBLICATIONS |
| | | Covers (pen/ink/) 1944 for SUSPENSE COMICS | > 44 |
| | | MISS VICTORY (pen/ink/) 1944/46 | > 44 46 |
| | | MOLLY O'MOORE (pen/ink/) 1944-46 | > 44 45 46 |
| | | MR. NOBODY (pen/ink/) 1945 | > 45 |
| | MARVEL COMICS |
| | | GIRL COMICS~ (pen/ink/) 1951 | > 51 |
| | | LOVE ADVENTURES~ (pen/ink/) 1951 | > 51 |
| | | LOVE ROMANCES~ (pen/) 1949-50 | > 49 50 |
| | | LOVERS~ (pen/ink/) 1951 | > 51 |
| | | MY OWN ROMANCE~ (pen/ink/) 1951 | > 51 |
| | | MY ROMANCES~ (pen/) 1948 | > 48 |
| | | TRUE SECRETS~ (pen/ink/) 1951 | > 51 |
| | NOVELTY COMICS |
| | | BULL'S-EYE BILL (pen/ink/) 1945 | > 45 |
| | | CADET, THE (pen/ink/) 1946-49 | > 46 47 48 49 |
| | | Covers (pen/ink/) 1946-47 | > 46 47 |
| | | DR. DOOM (pen/ink/) 1945-46/48 | > 45 46 48 |
| | | LEM THE GREM (pen/ink/) 1947-49 | > 47 48 49 |
| | RURAL HOME PUBLISHING |
| | | BEAU BRUMMELL (pen/ink/) 1945-46 [Imprint: CROYDEN] | > 45 46 |
| | | DR. MERCY (pen/ink/) 1945 [Imprint: CROYDEN] | > 45 |
| | | EAGLE~ (pen/ink/) 1945 | > 45 |
| | ST. JOHN PUBLISHING |
| | | Romance (pen/ink/) 1954 | > 54 |
| | STAR PUBLICATIONS |
| | | Romance (pen/ink/) 1949 | > 49 |
| | SUPERIOR PUBLISHERS |
| | | MAJOR DOMO (pen/) 1945 | > 45 |
| | ZIFF-DAVIS COMICS |
| | | Romance (pen/) 1950 | > 50 |
| BARNES, BRIGHAM |
| | Name and vital stats |
| | | BARNES, BRIGHAM (artist) | NULL |
| | I.W. PUBLICATIONS |
| | | APACHE~ (pen/ink/) 1958 reprint | > 58 |
| BERNARD BAILY STUDIO |
| | Studio personnel |
| | | ALBRIGHT, NINA (pen/ink/) 1945-46 | > 45 46 |
| BJORKLUND, LORENCE |
| | Print Media (non-comics) |
| | | Artist: Dustjacket: 1966 Bright Peaks | > 66 |
| BLUE ORBIT PRESS |
| | Title published |
| | | FREEDOM BRIGADE 1974 [Imprint: HERO COMICS] | > 74 |
| BRIG |
| | Name and vital stats |
| | | BRIG (= W. C. BRIGHAM) | NULL |
| BRIGGS, AUSTIN |
| | Name and vital stats |
| | | BRIGGS, AUSTIN [1909-73] (artist) | NULL |
| | Education |
| | | Art Students League | NULL |
| | | Detroit City College | NULL |
| | | Wicker Art School | NULL |
| | Print Media (non-comics) |
| | | Artist: 1930s Movie poster art | > 30 31 32 32 34 35 36 37 38 39 |
| | | Artist: Advertising: 1943 Johnson and Johnson | > 43 |
| | | Artist: Advertising: 1944 Proctor and Gamble | > 44 |
| | | Artist: Advertising: 1944-45 Consolidated Vultee Aircraft | > 44 45 |
| | | Artist: Advertising: 1945-50 Gulfpride Oil | > 45 46 47 48 49 50 |
| | | Artist: Advertising: 1946 The Airlines of the United States | > 46 |
| | | Artist: Advertising: 1948 Watchmakers of Switzerland | > 48 |
| | | Artist: Advertising: 1950 American Airlines | > 50 |
| | | Artist: Advertising: 1951 Maxwell House Coffee | > 51 |
| | | Artist: Advertising: 1956 Famous Artists Schools | > 56 |
| | | Artist: Advertising: 1958 Chevrolet | > 58 |
| | | Artist: Advertising: 1959 Douglas DC Airliners | > 59 |
| | | Artist: Advertising: 1960 American Red Cross | > 60 |
| | | Artist: Advertising: 1960 Red Cross | > 60 |
| | | Artist: Advertising: 1960 Safeco Insurance Company of America | > 60 |
| | | Artist: Advertising: 1961 Renault Gordini | > 61 |
| | | Artist: Dearborn Independent [Michigan newspaper] late-1920s | > 27 28 29 |
| | | Artist: Magazines: 1940s Redbook | > 40 41 42 43 44 45 46 47 48 49 |
| | | Artist: Magazines: 1940s+ Cosmopolitan | > 40 41 42 43 44 45 46 47 48 49 50 51 52 |
| | | Artist: Magazines: 1940s+ Saturday Evening Post | > 40 41 42 43 44 45 46 47 48 49 50 51 52 |
| | | Artist: Magazines: c1932-36 Colliers | > 32 33 34 35 36 |
| | | Artist: Magazines: c1932-36 McClures | > 32 33 34 35 36 |
| | | Artist: Magazines: c1932-36 Pictorial Review [KFS Sunday Supplement] | > 32 33 34 35 36 |
| | | Artist: Magazines: TV Guide; Look | NULL |
| | | Artist: Pulps mid-1930s | > 34 35 36 |
| | Other career notes |
| | | Co-founder & Teacher: Famous Artists Schools | NULL |
| | Additional biography |
| | | Ron Goulart's Comics History Magazine #2-3 1996/97 for Winter and Spring | NULL |
| | Honors |
| | | Society of Illustrators' Hall of Fame | NULL |
| | Syndication |
| | | FLASH GORDON [daily] (pen/ink/) 1940-44 for King Features Syndicate | > 40 41 42 43 44 |
| | | FLASH GORDON [Sunday] (ghost pen&ink/) 1944-48 for King Features Syndicate | > 44 45 46 47 48 |
| | | JUNGLE JIM [Sunday] (pen/ink/) 1944-c48 with ghosts for King Features Syndicate | > 44 45 46 47 48 |
| | | SECRET AGENT X-9 [daily] (pen/ink/) 1938-40 for King Features Syndicate | > 38 39 40 |
| | KITCHEN SINK PRESS |
| | | FLASH GORDON (pen/ink/some wr/) 1990/92-93 reprint | > 90 92 93 |
| | | FLASH GORDON, THE DAILY STRIPS~ (pen/ink/) 1991 graphic album reprint | > 91 |
| | FAWCETT COMICS |
| | | SPY SMASHER (pen/ink/) 1941 unconfirmed | > 41 |
| | GILBERTON |
| | | CLASSICS ILLUSTRATED~ (pen/ink/) early-1960s | > 60 61 62 63 |
| BRIGGS, DAN |
| | Name and vital stats |
| | | BRIGGS, DAN (business) | NULL |